Description
1.Datasheet
Rotational Case BH880 Technical Parameters | |
Model Name | BH870 |
Material | LLDPE |
Process | Rotationa molding |
External Dimension (L*W*D) | 1085*530*375 mm(42.7"x20.9"x14.8") |
Internal Dimension (L*W*D) | 1010*460*325mm(39.8"x18.1"x12.8") |
Waterproof Level | IP65 |
Weight(empty) | 17.0 |
Volume(L) | 216.0 |
Foams | Customized foams acceptable (additional cost) |
Wheels | No |
Handle | two |
Air valve | Automatic |
Max Tolerance | 200KG |
Colors | Green/Black |
Range Temperture(°C) | ‐40℃~90℃ |
Warranty | Life-time warranty |
Properties | Waterproof, shock-proof, crush-proof, anti-explosion and anti-corrosion, etc. |
Certificates and tests | ISO9001, MIL-STD-810F-512.4, FED-STD-101C, ASTM B 4169, DC-18, ASTMIP65,etc. |
2. Pictures
3. Contact
Email : sales@yumcases.com
4.