Description
1.Datasheet
Rotational Case BH880 Technical Parameters | |
Model Name | BH880 |
Material | LLDPE |
Process | Rotationa molding |
External Dimension (L*W*D) | 1200*800*620 mm(43.3"x28.7"x23.6") |
Internal Dimension (L*W*D) | 1100*730*600 mm(40.2"x17.7"x13.4") |
Waterproof Level | IP65 |
Weight(empty) | 33.0 |
Volume(L) | 480.0 |
Foams | Customized foams acceptable (additional cost) |
Wheels | No |
Handle | two |
Air valve | Automatic |
Max Tolerance | 200KG |
Colors | Green/Black |
Range Temperture(°C) | ‐40℃~90℃ |
Warranty | Life-time warranty |
Properties | Waterproof, shock-proof, crush-proof, anti-explosion and anti-corrosion, etc. |
Certificates and tests | ISO9001, MIL-STD-810F-512.4, FED-STD-101C, ASTM B 4169, DC-18, ASTMIP65,etc. |
2. Pictures
3. Contact
Email : sales@yumcases.com
4.